How can I get an user's On Queue History? I need to know all the time point when agent switch to OnQueue. Thanks.
If you want it in bulk;
POST /api/v2/analytics/users/details/jobs
and
GET /api/v2/analytics/users/details/jobs/{jobId}/results
Returns primary status and routing status, routing status is where OnQueue lives;
UserId | StartTimeUTC | EndTimeUTC | RoutingStatus |
---|---|---|---|
9171F632-REDACTED | 2022-06-28 17:50:40.528 +00:00 | 2022-08-04 21:30:50.116 +00:00 | OffQueue |
9171F632-REDACTED | 2022-08-04 21:30:50.116 +00:00 | 2022-08-04 21:30:51.321 +00:00 | Idle |
9171F632-REDACTED | 2022-08-04 21:30:51.321 +00:00 | 2022-08-22 13:00:50.854 +00:00 | OffQueue |
9171F632-REDACTED | 2022-08-22 13:00:50.854 +00:00 | 2022-08-22 13:01:00.855 +00:00 | Idle |
9171F632-REDACTED | 2022-08-22 13:01:00.855 +00:00 | 2022-08-22 19:44:51.814 +00:00 | OffQueue |
9171F632-REDACTED | 2022-08-22 19:44:51.814 +00:00 | 2022-08-22 19:44:51.815 +00:00 | Idle |
9171F632-REDACTED | 2022-08-22 19:44:51.815 +00:00 | 2022-08-22 19:44:53.659 +00:00 | Idle |
9171F632-REDACTED | 2022-08-22 19:44:53.659 +00:00 | 2022-08-22 19:44:53.660 +00:00 | Interacting |
9171F632-REDACTED | 2022-08-22 19:44:53.660 +00:00 | 2022-08-22 19:44:53.661 +00:00 | Interacting |
9171F632-REDACTED | 2022-08-22 19:44:53.661 +00:00 | 2022-08-22 19:45:39.743 +00:00 | Interacting |
9171F632-REDACTED | 2022-08-22 19:45:39.743 +00:00 | 2022-11-14 19:15:55.857 +00:00 | OffQueue |
9171F632-REDACTED | 2022-11-14 19:15:55.857 +00:00 | 2022-11-14 19:15:55.904 +00:00 | OffQueue |
9171F632-REDACTED | 2022-11-14 19:15:55.904 +00:00 | NULL | OffQueue |
If you want it in real time for smaller sets use POST /api/v2/analytics/users/details/query
This topic was automatically closed 31 days after the last reply. New replies are no longer allowed.