Evaluation Aggregate Query
Evaluation aggregate queries provide metrics which summarize quality management evaluation data for a specific queue, form, or user.
Metrics
Metric | Description | Preview |
nEvaluations | Total number of evaluations | |
nEvaluationsDeleted | Total number of evaluations that have been deleted | |
nEvaluationsRescored | Total number of evaluations that have been rescored | |
oTotalCriticalScore | Total critical score of the evaluation | |
oTotalScore | Total score of the evaluation |
Dimensions
Dimension | Type | Description | Preview |
assigneeApplicable | Boolean | Indicates whether an assignee is applicable for the evaluation. Set to false when assignee is not applicable. | |
assigneeId | UUID | UserId of the assignee. | |
calibrationId | UUID | The calibration ID used for the purpose of training evaluators. | |
contextId | UUID | A unique identifier for an evaluation form, regardless of version. | |
conversationId | UUID | Conversation ID this evaluation is tied to. | |
conversationStart | DateTime | Creation datetime of the conversation in ISO 8601 format. | |
divisionId | UUID | Identifier(s) of division(s) associated with this conversation. | |
evaluationContextId | UUID | Shared ID for different revisions of an evaluation. | |
evaluationCreatedDate | DateTime | Creation datetime of the evaluation in ISO 8601 format. | |
evaluationId | UUID | Unique identifier for the evaluation. | |
evaluationReleaseDate | DateTime | Release datetime of the evaluation in ISO 8601 format. | |
evaluatorId | UUID | A unique identifier of the user who evaluated the interaction. | |
formId | UUID | ID of the evaluation form used. | |
mediaType | String | Media type(s) associated with the conversation. | ✔ |
queueId | UUID | The ID of the associated queue. | |
released | Boolean | Whether the evaluation has been released. | |
rescind | Boolean | True if this score should be rescinded. | |
rescored | Boolean | Whether the evaluation has been rescored at least once. | |
teamId | UUID | Team ID(s) associated with the conversation. | |
userId | UUID | ID of the agent the evaluation was performed against. |
Metrics and dimensions that are marked as preview may not have been released yet and are subject to change at any time without notice.
The syntax of this query conforms to the general template for aggregate queries.
Note: You can also retrieve evaluation data in a conversation detail query.
Example query
The following is an example query.
{
"interval": "2015-11-10T00:00:00.000Z/2015-11-12T00:00:00.000Z",
"granularity": "PT5M",
"groupBy": [
"queueId",
"formId",
"userId"
],
"metrics": [
"nEvaluations"
]
}